SSDPE7KX500G701
Out of Stock
Enhanced Power Loss Data Protection Enhanced Power Loss Data Protection prepares the SSD for unexpected system power loss ... Read More
New product
This product is no longer in stock
Colour of product | Silver |
Component for | server/workstation |
End-to-End Data Protection | Y |
Enhanced Power Loss Data Protection technology | Y |
Hardware encryption | Y |
Height | 7 mm |
Intel High Endurance Technology (HET) | N |
Latency (read) | 100 µs |
Latency (write) | 30 µs |
Linux operating systems supported | Y |
Mac compatibility | Y |
Mac operating systems supported | Y |
Mean time between failures (MTBF) | 2000000 h |
Memory type | 3D TLC |
Non-operating vibration | 3.13 G |
Operating shock | 1000 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 2.17 G |
PCI Express interface data lanes | X4 |
Power consumption (idle) | 5 W |
Product type | 19 |
Random read (100% span) | 146000 IOPS |
Random write (100% span) | 16200 IOPS |
Read speed | 2500 MB/s |
Security algorithms | 256-bit AES |
Solid-state drive capacity | 500 GB |
SSD temperature monitoring | Y |
TBW rating | 650 |
Uncorrectable Bit Error Rate (UBER) | |
Windows operating systems supported | Y |
Write speed | 300 MB/s |
Launch date | Q2'17 |
Status | Launched |
Solid-state drive interface | PCI Express 3.1 |
SSD form factor | 2.5" |
Product family | Data center SSD |
Product series | Intel® SSD DC P4501 Series |
Product codename | Cliffdale |
Random write (8GB span) | 16200 IOPS |
Random read (8GB span) | 146000 IOPS |
Intel® Smart Response Technology | N |
Intel® Rapid Start Technology | N |
SSD ARK ID | 96942 |
SSD usage tag | Data center |
Power consumption (average) | 10 W |
NVM Express (NVMe) supported | Y |
NVM Express (NVMe) version | 1.2 |
EAN | 0735858330466 |
Manufacturer | Intel |
Viewed products
SSD DC P4501 Series 500GB, 6.35 cm...