| Antenna gain level (max) | 4.3 dBi |
| Antenna type | Internal |
| Auto MDI/MDI-X | Yes |
| DC-in jack | Yes |
| Depth | 205.7 mm |
| Height | 990mm |
| Maximum data transfer rate | 96 Gbit/s |
| Networking standards | Plug and Play, CE, FCC Class A certified, UL, TUV GS, VCCI, C-Tick, BSMI CNS 13438 Class A |
| Operating temperature (T-T) | 8 - 35 °C |
| Output current | 900 mA |
| Output voltage | 9.5 V |
| Security algorithms | WPS,WPS-PBC,WPA,WPS-PIN,WPA2 |
| USB 2.0 ports quantity | 7 |
| Weight | VFD and cable: 36.6 lb; Pole (each): 50.7 oz; Base: 66.1 lb (VFD and cable: 1.29 lb; Pole (each): 1.79 oz; Base: 2.33 lb) |
| Width | 993 mm |
| MIMO type | Single User MIMO |
| Product colour | White,Black |
| Maximum data transfer rate (2.4 GHz) | 1200 Mbit/s |
Specific References
NETGEAR Insight Cloud Managed WiFi 6 AX3600 Dual Band Access Point (WAX620) Data Sheet
check_circle
check_circle