| Antenna type | Internal |
| Auto MDI/MDI-X | Yes |
| Depth | 305 mm |
| Height | 990mm |
| International Protection (IP) code | IPX8 |
| Maximum data transfer rate | 96 Gbit/s |
| Networking standards | Plug and Play, CE, FCC Class A certified, UL, TUV GS, VCCI, C-Tick, BSMI CNS 13438 Class A |
| Operating temperature (T-T) | -10 - 50 °C |
| Package depth | 991 mm |
| Package weight | 998 g |
| Package width | 985.6 mm |
| Power consumption (typical) | 9W |
| Security algorithms | WPS,WPS-PBC,WPA,WPS-PIN,WPA2 |
| USB 2.0 ports quantity | 7 |
| Weight | VFD and cable: 36.6 lb; Pole (each): 50.7 oz; Base: 66.1 lb (VFD and cable: 1.29 lb; Pole (each): 1.79 oz; Base: 2.33 lb) |
| Width | 993 mm |
| MIMO type | Single User MIMO |
| Product colour | White,Black |
| Maximum data transfer rate (2.4 GHz) | 9176 Mbit/s |
Specific References
NETGEAR Insight Cloud Managed WiFi 6 AX1800 Dual Band Outdoor Access Point (WAX610Y) Data Sheet
check_circle
check_circle