| Certification | CE, FCC |
| Chipset | Realtek RTL8811AU |
| Colour of product | Black |
| Connectivity technology | Wireless |
| Data transfer rate (max) | 433 Mbit/s |
| Depth | 22 mm |
| Drivers included | Yes |
| Frequency band | 2.4000~2.4835, 5.150~5.825 GHz |
| Full duplex | Yes |
| Height | 990mm |
| Host interface | USB |
| Housing material | Zinc steel |
| Interface | XFP |
| Internal | No |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Modulation | 16-QAM,64-QAM,256-QAM,BPSK,CCK,DBPSK,DQPSK,DSSS,OFDM |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 8 - 35 °C |
| Package depth | 170 mm |
| Package weight | 76 g |
| Quick start guide | Yes |
| RoHS compliance | Yes |
| Security algorithms | 64-bit WEP,128-bit WEP,AES,TKIP,WEP,WPA,WPA2,WPA2-PSK |
| Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 |
| Source data-sheet | Icecat.biz |
| Storage temperature (T-T) | 8 - 85 °C |
| USB powered | Yes |
| USB version | 2.0 |
| Weight | VFD and cable: 36.6 lb; Pole (each): 50.7 oz; Base: 66.1 lb (VFD and cable: 1.29 lb; Pole (each): 1.79 oz; Base: 2.33 lb) |
| Width | 15 mm |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64 |
| WLAN data transfer rates supported | 150,433 Mbit/s |
Specific References