Bus type | DMI3 |
Compatible chipsets | Intel B150,Intel H110,Intel H170,Intel Q150,Intel Q170,Intel Z170 |
Component for | PC |
CPU configuration (max) | 1 |
Graphics & IMC lithography | 14 nm |
Maximum internal memory | 65536 MB |
Maximum number of PCI Express lanes | 16 |
On-board graphics adapter model | Intel HD Graphics 510 |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
PCI Express slots version | 3.0 |
Processor cache | 2048 KB |
Processor code | SR2HV |
Processor codename | Skylake |
Processor cores | 2 |
Processor family | Intel Celeron G |
Processor frequency | 2.8 GHz |
Processor lithography | 14 nm |
Processor model | G3900 |
Processor operating modes | 64-bit |
Processor socket | LGA1151 |
Processor threads | 2 |
Product type | 4 |
Scalability | 1S |
Stepping | S0 |
Supported instruction sets | SSE4.1,SSE4.2 |
System bus rate | 8 GT/s |
Thermal Design Power (TDP) | 51 W |
Thermal solution specification | PCG 2015C |
Processor cache type | Smart Cache |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory channels supported by processor | Dual |
Memory voltage supported by processor | 1.35 V |
Processor package size | 37.5 x 37.5 mm |
On-board graphics adapter outputs supported | DVI,DisplayPort,Embedded DisplayPort (eDP),HDMI |
On-board graphics adapter base frequency | 350 Mhz |
On-board graphics adapter dynamic frequency (max) | 950 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics adapter maximum resolution (DisplayPort) | 4096 x 2304 pixels |
On-board graphics adapter maximum resolution (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
Processor series | Intel Celeron Processor G3000 Series for Desktop |
Status | Launched |
On-board graphics adapter refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics adapter refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics adapter refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
Product family | Intel Celeron Processor |
Number of displays supported (on-board graphics) | 3 |
Processor ARK ID | 90741 |
Intel® Celeron® Processor G3900
(2M Cache, 2.80 GHz)
CM8066201928610
Out of Stock
We use cookies to make our website work. We also use cookies to improve your experience on this website. Please let us know your preferences.