
4G | Y Yes |
Antenna type | internal |
Antennas quantity | 6 6 |
Built-in processor | Y Yes |
Cables included | LAN (RJ-45) LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) 10/100/1000Base-T(X) |
Depth | 196 mm |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s 10,100,1000 Mbit/s |
External power adapter | Y Yes |
Flash memory | 512 MB 512 MB |
Height | 86 mm |
Internal memory | 1024 MB 1024 MB |
Modulation | 1024-QAM 1024-QAM |
Output current | 3.5 A 3.5 A |
Output voltage | 12 V 12 V |
Power source type | DC |
Processor cores | 4 4 |
Processor frequency | 1400 MHz 1400 MHz |
Product type | Tabletop router Tabletop router |
Quick start guide | Y Yes |
Security algorithms | 128-bit AES 128-bit AES |
Weight | 2.11 kg |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Width | 246 mm |
Ethernet LAN interface type | Gigabit Ethernet Gigabit Ethernet |
WAN connection type | RJ-45 RJ-45 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) Wi-Fi 6 (802.11ax) |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
Product colour | Grey |
WLAN data transfer rate (first band) | 600 Mbit/s |
WLAN data transfer rate (second band) | 1200 Mbit/s |
WLAN data transfer rate (third band) | 2400 Mbit/s |
Indication light | Yes |
MU-MIMO technology | Yes |
5G | Yes |
SIM card type | NanoSIM |
Mobile network generation | 5G |
Harmonized System (HS) code | 85176990 |
Antenna design | Internal |
Specific References