
3G | N |
4G | N |
AC adapter included | Y Yes |
AC adapter output current | 3.5 A |
AC adapter output voltage | 12 V |
Antenna type | Internal internal |
Antennas quantity | 8 8 |
Cables included | LAN (RJ-45) |
DC-in jack | Y Yes |
Depth | 76.2 mm |
Ethernet cable | Yes |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 2500 Mbit/s |
Height | 246 mm |
LED indicators | Power |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Number of products included | 1 pc(s) |
Product type | Tabletop router |
Quick installation guide | Y |
Reset button | Y Yes |
Screws included | Y |
Security algorithms | WPA,WPA2-PSK,WPA3-PSK WPA, WPA2-PSK, WPA3-PSK |
USB port | N |
Wall mountable | Y |
Weight | 934 g |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Width | 152.4 mm |
Guest access | Y Yes |
Ethernet LAN interface type | Gigabit Ethernet |
WAN connection type | RJ-45 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) Wi-Fi 6 (802.11ax) |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
MIMO | Yes |
Product colour | Grey, White |
SSID-based VLAN assignment | Y |
WLAN data transfer rate (first band) | 2400 Mbit/s |
WLAN data transfer rate (second band) | 2400 Mbit/s |
WLAN data transfer rate (third band) | 1200 Mbit/s |
MU-MIMO technology | Yes |
Harmonized System (HS) code | 85171800 |
Number of units included | 1 pc(s) |
Specific References