
3G | N |
4G | N |
AC adapter included | Y Yes |
Access Control List (ACL) | Y |
Antenna type | Internal internal |
Antennas quantity | 2 2 |
Cables included | LAN (RJ-45) |
DC-in jack | Y Yes |
Depth | 68 mm |
Ethernet cable | Yes |
Ethernet LAN (RJ-45) ports | 11 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Height | 189 mm |
LED indicators | Power |
Modulation | 256-QAM,1024-QAM |
Networking standards | IEEE 802.3q IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3q |
Number of products included | 3 pc(s) 3 pc(s) |
Output current | 3.5 A |
Output voltage | 12 V |
Product type | Tabletop router |
Quality of Service (QoS) support | Yes |
Quick installation guide | Y |
Reset button | Y Yes |
Screws included | Y |
Security algorithms | WPA,WPA-Enterprise,WPA2-PSK,WPA3-PSK WPA, WPA-Enterprise, WPA2-PSK, WPA3-PSK |
USB port | N |
Wall mountable | Y |
Weight | 480 g |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Width | 148 mm |
Guest access | N Yes |
Ethernet LAN interface type | Gigabit Ethernet |
WAN connection type | RJ-45 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) Wi-Fi 6 (802.11ax) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) Dual-band (2.4 GHz / 5 GHz) |
MIMO | Yes |
Product colour | White |
SSID-based VLAN assignment | Y |
WLAN data transfer rate (first band) | 1200 Mbit/s |
WLAN data transfer rate (second band) | 600 Mbit/s |
MU-MIMO technology | Yes |
Maximum coverage | 550 m² |
Harmonized System (HS) code | 85171800 |
Number of units included | 3 pc(s) |
Specific References