
10G support | Yes |
AC input frequency | 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz 50/60 Hz |
AC input voltage | 100 - 240 V 100 - 240 V 100 - 240 V 100 - 240 V 100 - 240 V 100-240 V |
Access Control List (ACL) | Yes Yes Yes Yes Yes Yes |
Basic switching RJ-45 Ethernet ports quantity | 24 24 24 24 24 24 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) |
Built-in processor | Yes Yes Yes Yes Yes Yes |
Cable types supported | Cat5e, Cat6, Cat6a, Cat7 Cat5e, Cat6, Cat6a, Cat7 Cat5e, Cat6, Cat6a, Cat7 Cat5e,Cat6,Cat6a,Cat7 Cat5e, Cat6, Cat6a, Cat7 Cat5e, Cat6, Cat6a, Cat7 |
Cables included | AC AC AC AC AC AC |
Certification | CE, FCC Cl. A, VCCI Cl. A, Cl. A EN 55022 (CISPR 22), Cl. A C-Tick, EN 55024, CCC |
Colour of product | Black |
Copper ethernet cabling technology | 10GBASE-T 10GBASE-T 10GBASE-T 10GBASE-T 10GBASE-T 10GBASE-T |
Depth | 310 mm |
DHCP client | Yes |
DHCP server | Yes |
Electromagnetic compatibility | A |
Flash memory | 256 MB 256 MB 256 MB 256 MB 256 MB 256 MB |
Flow control support | Yes Yes Yes Yes Yes Yes |
Full duplex | Yes Yes Yes Yes Yes Yes |
Height | 43 mm |
IGMP snooping | Yes Yes Yes Yes Yes Yes |
Internal memory | 512 MB 512 MB 512 MB 512 MB 512 MB 512 MB |
IP routing | Yes Yes Yes Yes Yes Yes |
Jumbo frames support | Yes Yes Yes Yes Yes Yes |
Latency (10 Gbps) | 11.649 µs 11.649 µs 11.649 µs 11.649 µs 11.649 µs 11.649 µs |
LED indicators | Activity,Link,Power Activity, Link, Power Activity, Link, Power Activity, Link, Power Activity, Link, Power Activity, Link, Power |
Link aggregation | Yes Yes Yes Yes Yes Yes |
MAC address filtering | Yes Yes Yes Yes Yes Yes |
MAC address table | 16000 entries 16000 entries 16000 entries 16000 entries 16000 entries 16000 entries |
Management protocols | SNMP v1, v2c, v3 SNMP v1, v2c, v3 SNMP v1, v2c, v3 SNMP v1, v2c, v3 SNMP v1, v2c, v3 SNMP v1, v2c, v3 |
Mean time between failures (MTBF) | 514977 h 514977 h 514977 h 514977 h 514977 h 514977 h |
Mounting brackets included | Yes |
Multicast support | Yes Yes Yes Yes Yes Yes |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3an,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Noise level | 41.6 dB 41.6 dB 41.6 dB 41.6 dB 41.6 dB 41.6 dB |
Number of fans | 4 fan(s) 4 fan(s) 4 fan(s) 4 fan(s) 4 fan(s) |
Number of power supply units | 1 |
Number of queues | 8 8 8 8 8 8 |
Number of static routes | 128 128 128 128 128 128 |
Number of VLANs | 512 512 512 512 512 512 |
Operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90 % 0 - 90% 0 - 90% 0 - 90% 0 - 90% 0 - 90% |
Operating temperature (T-T) | 0 - 50 °C |
Packet buffer memory | 3 MB 3 MB 3 MB 3 MB 3 MB 3 MB |
Port mirroring | Yes Yes Yes Yes Yes Yes |
Power consumption (max) | 173.3 W 173.3 W 173.3 W 173.3 W 173.3 W 173.3 W |
Power over Ethernet (PoE) | No No No No No No |
Power over Ethernet (PoE) support | No |
Power supply included | Yes |
Processor frequency | 800 MHz 800 MHz 800 MHz 800 MHz 800 MHz 800 MHz |
Quality of Service (QoS) support | Yes Yes Yes Yes Yes Yes |
Quick start guide | Yes Yes Yes Yes Yes Yes |
Rack mount kit | Yes Yes Yes Yes Yes Yes |
Rack mounting | Yes Yes Yes Yes Yes Yes |
Rate limiting | Yes Yes Yes Yes Yes Yes |
Security algorithms | 802.1x RADIUS 802.1x RADIUS 802.1x RADIUS 802.1x RADIUS 802.1x RADIUS 802.1x RADIUS |
SFP+ ports quantity | 4 |
Stackable | No |
Store-and-forward | Yes Yes Yes Yes Yes Yes |
Switch layer | L2+/L3 L2+/L3 L2+/L3 L2+/L3 L2+/L3 L2+/L3 |
Switch type | Managed Managed Managed Managed Managed Managed |
Switching capacity | 560 Gbit/s 560 Gbit/s 560 Gbit/s 560 Gbit/s 560 Gbit/s 560 Gbit/s |
USB 2.0 ports quantity | 1 1 1 1 1 1 |
Ventilation fan(s) | 4 |
VLAN support | Yes Yes Yes Yes Yes Yes |
Web-based management | Yes Yes Yes Yes Yes Yes |
Weight | 5.04 kg |
Width | 440 mm |
Jumbo frames | 10000 10000 10000 10000 10000 10000 |
Private VLAN | Yes |
Access Control List (ACL) rules | 164 164 164 164 164 164 |
Installed SFP modules quantity | 0 0 0 0 0 |
SFP+ module slots quantity | 4 4 4 4 4 |
Protocol-based VLAN | Yes |
Installed SFP+ modules quantity | 0 0 0 0 0 4 |
Product colour | Black |
Virtual LAN features | Private VLAN, Protocol-based VLAN Private VLAN, Protocol-based VLAN Private VLAN, Protocol-based VLAN Private VLAN, Protocol-based VLAN Private VLAN, Protocol-based VLAN |
DHCP features | DHCP server, DHCP client DHCP server, DHCP client DHCP server, DHCP client DHCP server, DHCP client DHCP server, DHCP client |
Harmonized System (HS) code | 85176990 |
Specific References