| Average latency | 2.9 ms |
| Bytes per sector | 512 |
| Depth | 100.45 mm |
| Hard disk number of heads | 6 |
| Hard drive capacity | 1200 GB |
| Hard drive interface | SAS |
| Hard drive interface transfer rate | 12 Gbit/s |
| Hard drive size | 2.5 " |
| Hard drive speed | 10000 RPM |
| Height | 15 mm |
| Input voltage | +12V and +5V V |
| Mean time between failures (MTBF) | 2000000 h |
| Non-operating altitude | -304.8 - 12192 m |
| Non-operating vibration | 3 g |
| Operating altitude | -304.8 - 3048 m |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating shock | 40 g |
| Operating temperature (T-T) | 5 - 55 °C |
| Operating vibration | 0.5 g |
| Power consumption (idle) | 4.26 W |
| Power consumption (read) | 6.02 W |
| Power consumption (typical) | 7.25 W |
| Power consumption (write) | 5.97 W |
| RoHS compliance | Y |
| SMART technology | Y |
| Source data-sheet | Icecat.biz |
| Start-up current | 0.44 A |
| Storage relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | 8 - 85 °C |
| Weight | 193 g |
| Width | 70.1 mm |
| Storage drive adapter included | N |
| Refurbished | N |
Specific References