| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Card reader integrated | Yes |
| Certification | CB, CE, FCC, DOE, CEC, RCM, KC, JFR,VCCI,NCC, BSMI, NTRA, IP65 |
| Compatible memory cards | MicroSD (TransFlash) |
| Connectivity technology | Wired & Wireless |
| Depth | 147 mm |
| Digital zoom | 18x |
| Ethernet LAN | Yes |
| Fixed focal length | 4 mm |
| Form factor | Bullet |
| Frame rate | 20 fps |
| Height | 75 mm |
| Infra-red wavelength | 850 nm |
| International Protection (IP) code | IP65 |
| LED indicators | System |
| LED type | IR |
| Maximum resolution | 3840 x 2160 pixels |
| Mobile operating systems supported | Android 4.4, Android 5.0, Android 5.1, Android 6.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 14.5, iOS 15, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Mounting type | Ceiling/wall |
| Night vision | Yes |
| Night vision distance | 12 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -20 - 45 °C |
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") |
| Package type | Box |
| Placement supported | Outdoor |
| Power source type | AC |
| Reset button | Yes |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK |
| Sensor type | CMOS |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Total megapixels | 8 MP |
| Type | IP security camera |
| Video compression formats | H.264 |
| Video motion detection | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 185 mm |
| Maximum aperture number | 1.6 |
| Number of cameras | 1 |
| Alert notification type | Text alert message |
| Infrared (IR) cut-off filter | Yes |
| Remote viewing | Yes |
| Video streaming | Yes |
| Product colour | White |
| Number of lenses | 1 |
| Built-in HDD | No |
| Virtual assistant | Amazon Alexa & Google Assistant |
| Built-in siren | Yes |
| Compliance certificates | BSMI, CB, CE, Federal Communications Commission (FCC), KC, NCC, RCM, VCCI |
| Lens viewing angle, horizontal | 88° |
| Lens viewing angle, vertical | 45° |
| Lens viewing angle, diagonal | 105° |
| Live view | Yes |
Specific References