| Built-in display | No |
| Cables included | LAN (RJ-45) |
| Certification | CE, FCC |
| Chipset | EST2862B |
| Colour of product | Black |
| Copper ethernet cabling technology | 10Base-T,100Base-TX |
| Data transfer rate | 100 Mbit/s |
| DC-in jack | Yes |
| Depth | 55 mm |
| Ethernet LAN (RJ-45) ports | 1 |
| External power adapter | No |
| Height | 25 mm |
| Input current | 9/4.5 A |
| Internal | No |
| LED indicators | Activity,Link,Power |
| Mac operating systems supported | Mac OS X 10.0 Cheetah,Mac OS X 10.1 Puma,Mac OS X 10.10 Yosemite,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Network connection type | Ethernet LAN |
| Networking standards | IEEE 802.3,IEEE 802.3u |
| Operating relative humidity (H-H) | 10 - 90 % |
| Package dimensions (WxDxH) | 140 x 210 x 53 mm |
| Package weight | 998 g |
| Power LED | Yes |
| RoHS compliance | Yes |
| Source data-sheet | Icecat.biz |
| Storage temperature (T-T) | 0 - 40 °C |
| Supported network protocols | LPR |
| USB 2.0 ports quantity | 1 |
| User guide | Yes |
| Web-based management | Yes |
| Weight | VFD and cable: 36.6 lb; Pole (each): 50.7 oz; Base: 66.1 lb (VFD and cable: 1.29 lb; Pole (each): 1.79 oz; Base: 2.33 lb) |
| Width | 52 mm |
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Wind |
Specific References