| Cable management | Yes |
| Clamp included | Yes |
| Colour of product | Black |
| Depth | 120 mm |
| Height | 900 mm |
| Manual | Yes |
| Material | Steel |
| Maximum screen size compatibility | 27 " |
| Minimum screen size compatibility | 13 " |
| Mounting | Clamp |
| Number of displays supported | 2 |
| Package depth | 428 mm |
| Package height | 120 mm |
| Package weight | 4300 g |
| Package width | 160 mm |
| Pivot angle | -45 - 45 ° |
| RoHS compliance | Yes |
| Screws included | Yes |
| Source data-sheet | Icecat.biz |
| Suitable for | Computer monitor |
| Swivel angle range | -45 - 45 ° |
| Tilt angle | -45 - 45 ° |
| Weight | 3900 g |
| Width | 116 mm |
| Wrench included | Yes |
| Maximum weight capacity | 10 kg |
| Minimum VESA mount | 75 x 75 mm |
| Maximum VESA mount | 100 x 100 mm |
| Angle of rotation | 360 ° |
| Wrench type | Hexagonal wrench |
Specific References
StarTech.com Dual Monitor Desk Mount - Vertical Data Sheet
check_circle
check_circle