| 3G | No |
| 4G | No |
| AC adapter included | Yes |
| Browser supported | Microsoft® Internet Explorer® 11 or higher, Microsoft Edge, Google Chrome™ 55 or higher, Firefox® 45 or higher, Safari® 10 or higher |
| Built-in processor | Yes |
| Cables included | LAN (RJ-45) |
| DC-in jack | Yes |
| Depth | 208 mm |
| Height | 990mm |
| Networking standards | Plug and Play, CE, FCC Class A certified, UL, TUV GS, VCCI, C-Tick, BSMI CNS 13438 Class A |
| Package depth | 991 mm |
| Package weight | 998 g |
| Package width | 985.6 mm |
| Processor cores | 8 |
| Processor frequency | 993 MHz |
| Product type | workstations |
| Security algorithms | WPS,WPS-PBC,WPA,WPS-PIN,WPA2 |
| Weight | VFD and cable: 36.6 lb; Pole (each): 50.7 oz; Base: 66.1 lb (VFD and cable: 1.29 lb; Pole (each): 1.79 oz; Base: 2.33 lb) |
| Width | 993 mm |
| Product colour | White,Black |
| WLAN data transfer rate (third band) | 600 Mbit/s |
Specific References
NETGEAR Nighthawk Tri-Band AX8 8-Stream AX6600 WiFi 6 Router (RAX70) Data Sheet
check_circle
check_circle