| Brand compatibility | HP |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Card reader integrated | N |
| Combo headphone/mic port | Y |
| Compatibility | HP Elite x2 1012 G1; HP Elite x2 1012 G2; HP Pro x2 612 G2; HP EliteBook Folio G1; HP EliteBook x360 1030 G2; HP EliteBook x360 1020 G2; HP EliteBook 1040 G4; HP EliteBook 800 G5; HP EliteBook 700 G5; HP ProBook 600 G4; HP ProBook 400 G5; ZBook 14u G5; ZB |
| Connectivity technology | Wired |
| Depth | 98 mm |
| DisplayPorts quantity | 2 |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Height | 69 mm |
| Host interface | USB 3.0 (3.1 Gen 1) Type-C |
| Microphone in | N |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 0 - 35 °C |
| Other operating systems supported | Chrome,iOS |
| Power consumption (typical) | 120 W |
| Source data-sheet | Icecat.biz |
| Thunderbolt ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Width | 98 mm |
| Windows operating systems supported | Windows 10,Windows 7 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 2 |
| Product colour | Black |
Specific References