| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Certification | CE, FCC, VCCI, RCM |
| Colour of product | White |
| DC-in jack | Yes |
| Dimensions (WxDxH) | 109.8 x 62.2 x 24.5 mm |
| Ethernet interface type | Fast Ethernet,Gigabit Ethernet |
| Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at,IEEE 802.3u |
| Number of products included | Storage Key, Install Guide for 8port SATA with Intel® ESRT2 RAID 0/1/5/10 and Intel® RSTe RAID 0/1/5/10 pcs |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 8 - 35 °C |
| Output power | 32.4 W |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | -30 - 70 °C |
| Weight | VFD and cable: 36.6 lb; Pole (each): 50.7 oz; Base: 66.1 lb (VFD and cable: 1.29 lb; Pole (each): 1.79 oz; Base: 2.33 lb) |
Specific References
check_circle
check_circle