| 4G bands supported | 700,800,850,900,1800,2100,2300,2600 MHz |
| AC adapter included | Yes |
| Antennas quantity | 4 |
| Cables included | LAN (RJ-45) |
| Depth | 140 mm |
| DHCP server | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Height | 32 mm |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Power source type | DC |
| Product type | Tabletop router |
| Quick installation guide | Yes |
| Reset button | Yes |
| Security algorithms | WPA-PSK, WPA2-PSK |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Width | 219 mm |
| WPS push button | Yes |
| Ethernet LAN interface type | Fast Ethernet |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi band | Single-band (2.4 GHz) |
| Product colour | Black |
| SIM card type | NanoSIM |
| Mobile network generation | 4G |
| Antenna design | External |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Maximum Tx power (2.4 GHz) | 74.5 dBmW |
Specific References
check_circle
check_circle