| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Built-in microphone | Y |
| Built-in speaker(s) | Y |
| Certification | FCC, IC, CE, NCC |
| Connectivity technology | Wireless |
| DC output current | 0.6 A |
| DC output voltage | 9 |
| Ethernet LAN | N |
| Fixed focal length | 4 mm |
| Form factor | Spherical |
| Frame rate | 15 fps |
| Height | 117.7 mm |
| LED indicators | System |
| Maximum resolution | 1280 x 720 pixels |
| Mobile operating systems supported | Android 4.4,Android 5.0,Android 5.1,Android 6.0,Android 7.0,Android 7.1,Android 7.1.2,Android 8.0,Android 9.0,iOS 10.0,iOS 11.0,iOS 11.4,iOS 12,iOS 9.0,iOS 9.1,iOS 9.2,iOS 9.3 |
| Mounting type | Ceiling |
| Night vision | Y |
| Night vision distance | 9 m |
| Number of illumination LEDs | 850 |
| Operating frequency | 2400 MHz |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Package depth | 145 mm |
| Package width | 175 mm |
| Placement supported | Indoor |
| Power source type | AC |
| Sensor type | MOS |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | 8 - 85 °C |
| Supported network protocols | WEP, WPA/WPA2-PSK |
| Video compression formats | H.264 |
| Video motion detection | Y |
| Viewing angle, horizontal | 360 ° |
| Viewing angle, vertical | 114 ° |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Width | 85.4 mm |
| Number of cameras | 1 |
| Product colour | White |
| Number of lenses | 1 |
| Camera pan control | Y |
| Camera tilt control | Y |
Specific References
Tapo Pan/Tilt Home Security Wi-Fi Camera Data Sheet
check_circle
check_circle