| Battery technology | Lithium-Ion (Li-Ion) |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Certification | CB, CE, FCC, DOE, CEC, RCM, KC, JFR,VCCI,NCC, BSMI, NTRA, IP65 |
| Compatible memory cards | MicroSD (TransFlash) |
| Connectivity technology | Wired & Wireless |
| DC output current | 1 A |
| DC output voltage | 5 |
| Depth | 48 mm |
| Ethernet LAN | Yes |
| Fixed focal length | 3.16 mm |
| Form factor | Bullet |
| Frame rate | 15 fps |
| Height | 81 mm |
| Infra-red wavelength | 850 nm |
| International Protection (IP) code | IP65 |
| LED type | IR |
| Maximum memory card size | 512 GB |
| Maximum resolution | 1920 x 1080 pixels |
| Microphone in | Yes |
| Mobile operating systems supported | Android 7.0, iOS 12 |
| Mounting type | Ceiling/Wall/Pole |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Night vision | Yes |
| Night vision distance | 10 m |
| Noise reduction | Yes |
| Number of batteries supported | 1 |
| Number of microphones | 1 |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -20 - 45 °C |
| Optical sensor size | 25.4 / 3 mm (1 / 3") |
| Packaging content | TC80 Camera x1 Camera Bracket x1 Mounting Screws x2 Mounting Screw Anchors x2 USB Charging Cable x1 Mounting Template Sticker x1 Quick Start Guide |
| Placement supported | Outdoor |
| Power source type | Battery, Solar |
| Reset button | Yes |
| Security algorithms | SSL/TLS, WPA, WPA2-PSK |
| Sensor type | CMOS |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Total megapixels | 2 MP |
| Type | IP security camera |
| Video motion detection | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wide Dynamic Range (WDR) | Yes |
| Width | 58.3 mm |
| Zoom capability | Yes |
| Image quality adjustment | DNR |
| Weatherproof | Yes |
| Maximum aperture number | 1.6 |
| Number of cameras | 1 |
| Alert notification type | Snapshot alert message |
| Motion sensor | Yes |
| Product colour | White |
| Number of sensors | 1 |
| Number of lenses | 1 |
| Built-in HDD | No |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Cloud-managed | Yes |
| Built-in siren | Yes |
| Built-in light | Yes |
| Lens viewing angle, horizontal | 99.7° |
| Lens viewing angle, vertical | 53.8° |
| Lens viewing angle, diagonal | 116.7° |
| Live view | Yes |
| Siren noise level | 70 dB |
Specific References
check_circle
check_circle