| 10G support | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Access Control List (ACL) | Yes |
| Auto MDI/MDI-X | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
| Broadcast storm control | Yes |
| Depth | 250 mm |
| Ethernet LAN data rates | 10,100,1000,2500,10000 Mbit/s |
| Flow control support | Yes |
| Forwarding rate | 505.92 Mpps |
| Heat dissipation | 3439.64 BTU/h |
| Height | 44 mm |
| IGMP snooping | Yes |
| IP routing | Yes |
| Jumbo frames support | Yes |
| LED indicators | Yes |
| Link aggregation | Yes |
| MAC address table | 32000 entries |
| Mean time between failures (MTBF) | 286495.2 h |
| Multicast support | Yes |
| Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3x |
| Noise level | 50.01 dB |
| Number of fans | 2 fan(s) |
| Number of static routes | 512 |
| Number of VLANs | 4000 |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 50 °C |
| Packet buffer memory | 4 MB |
| Password protection | Yes |
| Port mirroring | Yes |
| Power consumption (max) | 1782.37 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet plus (PoE+) ports quantity | 24 |
| Power source | AC |
| Power supply included | Yes |
| Quality of Service (QoS) support | Yes |
| Quick start guide | Yes |
| Rack mounting | Yes |
| Rate limiting | Yes |
| Security algorithms | SNMP, SNMPv2, SNMPv3 |
| Source data-sheet | Icecat.biz |
| Spanning tree protocol | Yes |
| Stackable | Yes |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C |
| Switch layer | L3 |
| Switch type | Managed |
| Switching capacity | 680 Gbit/s |
| System event log | Yes |
| USB 2.0 ports quantity | 1 |
| VLAN support | Yes |
| Web-based management | Yes |
| Weight | 6.48 kg |
| Width | 440 mm |
| ARP inspection | Yes |
| Jumbo frames | 12000 |
| Loop protection | Yes |
| Power over Ethernet (PoE) power per port | 60 W |
| Traffic classification | Yes |
| Static route | Yes |
| Power connector | AC-in jack |
| Access Control List (ACL) egress | 1024 |
| Access Control List (ACL) ingress | 3072 |
| Authentication type | RADIUS, TACACS+ |
| Configuring Location Settings (CLI) | Yes |
| Product colour | Black, Grey |
| Policy-based routing | Yes |
| DHCP features | DHCP server, DHCP snooping |
| SFP28 ports quantity | 4 |
| 10G Ethernet (copper) ports quantity | 24 |
Specific References
D-Link 28-Port 10G Multi-Gigabit Layer 3 Stackable PoE++ Managed Switch with 25G Uplinks Data Sheet
check_circle
check_circle