| Antenna gain level (max) | 3 dBi |
| Antenna type | internal |
| DHCP server | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 2500 Mbit/s |
| Frequency band | 2.4 - 2.483, 5.15 - 5.35, 5.47 - 5.85 GHz |
| Housing material | Plastic |
| IGMP snooping | Y |
| MAC address filtering | Y |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3at |
| Number of products included | 1 pc(s) |
| Placement | Ceiling,Desk,Wall |
| Security algorithms | SNMP,SNMPv2,SNMPv3,WEP,WPA,WPA2,WPA3 |
| Source data-sheet | Icecat.biz |
| Syslog | Y |
| 2.4 GHz | Y |
| 5 GHz | Y |
| Auto Wireless Distribution System (WDS) | Y |
| Wireless isolation | Y |
| MIMO | Y |
| MIMO type | Single User MIMO |
| Product colour | White |
| Fast roaming | Y |
| IPv4 & IPv6 features | IPv6 SSH,IPv6 Telnet |
| Service Set Identifier (SSID) features | SSID broadcast,SSID broadcast on/off |
| Number of SSID supported | 16 |
| Antenna direction type | omni-directional |
| Command-line interface (CLI) | Y |
| 6 GHz | N |
Specific References